<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Trina &#187; Money Trina</title>
	<atom:link href="http://moneytrina.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneytrina.com</link>
	<description>Grow Your Own Money Tree</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011: QuickRewards.com review (CO 1.6.12) by Money Trina &#171; Money Trina</title>
		<link>http://moneytrina.com/2011-quickrewards-com-review-co-1-6-12/comment-page-1/#comment-434</link>
		<dc:creator>Money Trina &#171; Money Trina</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneytrina.com/?p=537#comment-434</guid>
		<description>[...] how I said that I cashed out of QuickRewards,com on January [...]</description>
		<content:encoded><![CDATA[<p>[...] how I said that I cashed out of QuickRewards,com on January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: InboxDollars.com review by Money Trina &#171; Money Trina</title>
		<link>http://moneytrina.com/2011-inboxdollars-com-review/comment-page-1/#comment-433</link>
		<dc:creator>Money Trina &#171; Money Trina</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneytrina.com/?p=539#comment-433</guid>
		<description>[...] SendEarnings is a sister site of InboxDollars.com [...]</description>
		<content:encoded><![CDATA[<p>[...] SendEarnings is a sister site of InboxDollars.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 2011 Earnings Report by Queen Katrina</title>
		<link>http://moneytrina.com/september-2011-earnings-report/comment-page-1/#comment-303</link>
		<dc:creator>Queen Katrina</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://moneytrina.com/?p=446#comment-303</guid>
		<description>Thanks. Mine have already doubled. Unfortunately, progress took a small hit when I moved two of my blogs to their new domains but I&#039;m still doing ok. I prefer passive income (projectwonderful and google adsense) to active income (pay per post and affiliate marketing).  Good Luck to you as well!  </description>
		<content:encoded><![CDATA[<p>Thanks. Mine have already doubled. Unfortunately, progress took a small hit when I moved two of my blogs to their new domains but I&#039;m still doing ok. I prefer passive income (projectwonderful and google adsense) to active income (pay per post and affiliate marketing).  Good Luck to you as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 2011 Earnings Report by Martha C Payne</title>
		<link>http://moneytrina.com/september-2011-earnings-report/comment-page-1/#comment-302</link>
		<dc:creator>Martha C Payne</dc:creator>
		<pubDate>Wed, 05 Oct 2011 09:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneytrina.com/?p=446#comment-302</guid>
		<description>Good luck! I&#039;ve just began monetizing my website as well...have to just keep reminding myself to be patient and those numbers will climb with time. :) 
My recent post &lt;a href=&quot;http://www.goldilocssweeps.com/2011/10/04/review-giveaway-pinktogether-com-general-mills-myblogspark/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-giveaway-pinktogether-com-general-mills-myblogspark&quot; rel=&quot;nofollow&quot;&gt;Review &amp; Giveaway &#8211; PinkTogether.com &amp; General Mills #myblogspark&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Good luck! I&#039;ve just began monetizing my website as well&#8230;have to just keep reminding myself to be patient and those numbers will climb with time. <img src='http://moneytrina.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
My recent post <a href="http://www.goldilocssweeps.com/2011/10/04/review-giveaway-pinktogether-com-general-mills-myblogspark/?utm_source=rss&amp;amp;utm_medium=rss&amp;amp;utm_campaign=review-giveaway-pinktogether-com-general-mills-myblogspark" rel="nofollow">Review &amp;amp; Giveaway &ndash; PinkTogether.com &amp;amp; General Mills #myblogspark</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

